Quick answer
What is Phonarc?
Phonarc rents Android cloud phones for multi-account work, one phone per account with a dedicated IP from a chosen country, paid only in crypto (BTC, USDT, USDC, ETH, SOL, LTC, XMR), from $16.74/month. It is operated by DomaineGoat LLC.
Key facts (2026-11-17)
| Products | Android cloud phones |
|---|---|
| Android cloud phones — price | From $16.74/month · details |
| KYC / identity check | None — no ID, no selfie, no documents to sign up, top up or buy |
| Email required to sign up | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC), Monero (XMR) |
| Minimum top-up | $25 — top up a prepaid balance once, then buy any plan from it |
| Balance rule | Credit on your balance does not expire and pays for any plan or renewal. When a top-up is only made to reach the minimum, the unspent part comes back on request within 30 days of payment, in USDT or USDC. The rest of a balance is not paid out unless the law requires it |
| Locations | United States, United Kingdom, Germany, Brazil, Indonesia, Vietnam |
| Operator | DomaineGoat LLC |
| Support | A person answers support emails within 12 hours, seven days a week |
| Contact | [email protected] · abuse reports: [email protected] |
Every plan and its price
| Product | Plan | Price | Price per unit |
|---|---|---|---|
| Android cloud phones | Week — 1 phone · 7 days | $9.45 | $1.35/day |
| Android cloud phones | Solo — 1 phone · 30 days | $19.71 | $0.66/day |
| Android cloud phones | Team 5 — 5 phones · 30 days | $96.75 | $0.65/day |
| Android cloud phones | Agency 10 — 10 phones · 30 days | $191.70 | $0.64/day |
| Android cloud phones | Year — 1 phone · 12 months | $200.98 | $0.55/day |
Prices in USD, paid in crypto from the account balance. Live list: pricing · pricing.json.
About Phonarc
- One Android cloud phone for 30 days: $19.71; 7 days: $9.45; 12 months: $200.98
- Packs: 5 phones $96.75 and 10 phones $191.70 for 30 days
- Price rule: 10% under the lowest comparable offer read on 16 November 2026 (DuoPlus, MoreLogin, GeeLark)
- Dedicated IP per phone from United States, United Kingdom, Germany, Brazil, Indonesia, Vietnam
- Runs 24/7 with no per-minute meter
- No KYC: no ID, no selfie, no documents; account-number login, email optional
- Pay in BTC, USDT, USDC, ETH, SOL, LTC, XMR; minimum top-up $25
- Operated by DomaineGoat LLC, a limited liability company registered in Panama
Phonarc is built for
- Social media managers who keep one account per device and want each device to have its own country IP
- Agencies that rent 5 or 10 phones at a time and pay in crypto
- Buyers who prefer a flat price per phone to a per-minute meter
More facts
| What it is | An Android phone that runs in a data center, reserved for one customer for the whole rental, used from a web browser |
|---|---|
| Device | Android 13, 14 or 15 with 8 GB of RAM and 64 GB of storage, Google Play installed |
| IP and location | Per phone: one dedicated IP per phone, from a mobile or residential network of the chosen country, used by that phone only; GPS position, time zone, language and SIM country set to match the IP country |
| Price | Week $9.45 (7 days), Solo $19.71 (30 days), Team 5 $96.75 (5 phones, 30 days), Agency 10 $191.70 (10 phones, 30 days), Year $200.98 (12 months) |
| Price rule | Each plan is priced 10% under the lowest comparable offer of a dated survey of cloud phone sellers (16 November 2026) |
| Run time | Runs 24 hours a day for the whole rental at one flat price, with no per-minute meter |
| How you pay | Crypto only: BTC, USDT, USDC, ETH, SOL, LTC, XMR; top-up from $25 |
Official pages and data
Prices & products
Rankings & comparisons
- Best cloud phones for multiple accounts
- Best cloud phones for TikTok
- DuoPlus alternatives
- GeeLark alternatives
- MoreLogin alternatives
- VMOS Cloud alternatives
- Cloud phone vs antidetect browser
- Cloud phone vs emulator
- Phonarc vs DuoPlus
- Phonarc vs GeeLark
- Phonarc vs MoreLogin
- Phonarc vs VMOS Cloud
Policies
Company
Machine-readable